Loading...

Not Favorite Bayona Mini nasdaq

Developer
Liderbot
Product
E-mini Nasdaq future
System Type
Intraday
Cost
USD 25 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/02/2001
Tracked P/L
since 03/25/2016
Live P/L
since 05/19/2017
Worst
Drawdown
Suggested
Capital
Required
Capital
$89,796 (+6.98%) $62,777 $2,088 ($19,620) $55,000 $6,100
abc
cde
Analyzed Sessions 6047 Winning Sessions
50.4%
Worst Drawdown ($19,620) (04/10/2024)
Total P/L $89,796 Current Run-up since DD low $11,824 Current Drawdown ($7,796) (10/17/2023)
Annual ROI +6.98% Best Session $6,420 (12/16/2021) Worst Session ($4,933) (10/17/2023)
Profit Factor 1.52 Winning Session Average $674.60 Losing Session Average ($448.88)
Comm. per side $7.50 % Time with Open Position 3.28% Slippage per side -0.2824 ($5.65)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 0.6496 / 1.2464 Sterling / MAR Ratios 0.8224 / 0.1185
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2024 $290 $1,055 ($4,860) $594 $1,500 - - - - - - - ($1,421) -2.6%
2023 $1,675 $2,475 ($2,314) $970 $1,710 ($25) ($25) $5,263 ($1,613) ($3,860) $30 ($25) $4,260 7.8%
2022 ($571) ($694) ($2,200) ($1,215) $3,175 $11,290 ($3,605) $8,114 $3,872 $220 $10,719 $3,755 $32,860 59.7%
2021 ($4,101) $930 $6,626 ($25) $3,028 $270 ($805) ($2,555) $1,277 $966 $489 $14,232 $20,331 37.0%
2020 ($1,045) $3,612 ($25) ($1,133) ($25) ($5,485) ($337) ($25) $170 ($2,955) $635 ($25) ($6,638) -12.0%
2019 ($495) ($25) $878 ($25) ($1,135) $886 ($215) $1,286 $371 $581 ($25) $846 $2,927 5.3%
2018 $705 $430 ($1,445) $2,010 ($123) $1,060 $990 $45 ($1,595) $486 $772 $756 $4,090 7.4%
2017 $141 ($25) ($306) ($772) $130 $3,348 ($140) $2,013 ($614) ($556) ($428) ($1,180) $1,612 3.0%
2016 ($25) $2,377 ($25) ($724) $857 $1,847 $221 ($308) $1,274 ($787) $1,278 $1,097 $7,082 12.9%
2015 ($1,515) $50 $1,880 $991 $913 ($2,337) ($25) $1,484 $1,370 ($25) $2,384 $995 $6,165 11.2%
2014 $299 $691 $710 $2,132 $670 ($25) $362 $81 ($63) $1,376 ($25) $645 $6,853 12.4%
2013 ($25) $857 ($911) ($659) ($25) ($1,105) ($372) $87 $75 $579 ($164) ($241) ($1,904) -3.4%
2012 ($25) ($25) ($25) ($567) ($14) $998 ($582) ($25) ($25) ($93) $331 ($948) ($999) -1.8%
2011 $44 $441 $892 ($534) ($433) ($26) ($1,355) $11 $3,633 ($25) $899 $568 $4,115 7.5%
2010 ($795) ($125) ($25) ($25) $781 $288 $959 $231 ($223) ($25) $284 $432 $1,757 3.2%
2009 ($626) $69 $452 ($25) $333 ($110) ($161) $234 $384 $271 $329 ($42) $1,108 2.0%
2008 ($25) ($25) $265 $304 $334 $655 $48 ($657) $289 ($25) $127 $559 $1,849 3.4%
2007 ($153) $427 ($860) $237 ($246) ($177) $757 $8 $84 $54 $127 $205 $463 0.8%
2006 $308 $7 $561 ($66) $224 $270 $199 ($692) ($25) ($25) ($207) ($44) $510 0.9%
2005 $382 ($88) ($684) ($449) ($199) ($184) $172 ($22) ($133) $419 ($25) $309 ($502) -0.9%
2004 $202 $7 $430 $783 ($391) ($264) ($108) ($25) ($364) $281 ($25) ($131) $395 0.7%
2003 ($241) ($7) $431 $40 $403 $146 ($32) ($399) ($25) $591 $548 ($99) $1,356 2.5%
2002 $836 ($25) ($383) $393 $303 ($25) ($25) ($301) $328 $342 ($25) $305 $1,723 3.2%
2001 $78 ($333) ($25) ($634) $1,506 $1,835 $521 ($366) ($25) ($647) ($25) ($81) $1,804 3.3%
Loading...
Loading...