Loading...

Not Favorite Bayona Mini nasdaq 2

Developer
Liderbot
Product
E-mini Nasdaq future
System Type
Intraday
Cost
USD 135 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 04/28/2010
Tracked P/L
since 08/06/2016
Live P/L
since 11/16/2016
Worst
Drawdown
Suggested
Capital
Required
Capital
$132,656 (+14.5%) $105,030 $99,292 ($15,395) $65,000 $7,500
abc
cde
Analyzed Sessions 3646 Winning Sessions
53.3%
Worst Drawdown ($15,395) (04/10/2024)
Total P/L $132,656 Current Run-up since DD low $9,066 Current Drawdown ($6,329) (09/01/2023)
Annual ROI +14.5% Best Session $7,295 (11/10/2022) Worst Session ($6,054) (04/09/2024)
Profit Factor 1.74 Winning Session Average $1,087.45 Losing Session Average ($710.28)
Comm. per side $7.50 % Time with Open Position 5.55% Slippage per side -0.4015 ($8.03)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 0.9979 / 1.9070 Sterling / MAR Ratios 0.9733 / 0.3475
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2024 $1,499 ($809) ($3,122) $737 $1,680 - - - - - - - ($15) 0.0%
2023 ($4,615) $2,367 $1,409 $313 ($422) ($135) ($135) $5,644 ($6,846) ($2,368) $3,035 ($135) ($1,887) -2.9%
2022 ($1,028) $700 ($690) ($990) $2,915 $13,164 ($9,206) $10,130 $6,719 $3,475 $14,212 $6,056 $45,456 69.9%
2021 ($10,740) $3,680 $10,595 ($135) $8,115 $3,940 ($1,470) ($3,795) ($2,495) $1,955 $3,975 $19,373 $32,998 50.8%
2020 $712 $4,375 ($2,830) ($459) ($135) ($652) $1,317 ($135) $9,167 ($10,732) $7,558 ($135) $8,050 12.4%
2019 ($563) ($135) $2,140 ($135) $446 $1,160 ($293) $7,540 ($3,947) $1,209 ($135) $1,030 $8,317 12.8%
2018 $1,405 ($20) $975 $1,825 $385 $1,465 $1,088 $843 $1,018 $1,190 $4,117 ($3,789) $10,502 16.1%
2017 ($1,048) ($135) ($358) ($1,318) ($124) $2,052 ($983) $1,576 ($1,947) ($602) $398 ($2,493) ($4,981) -7.6%
2016 ($135) $2,637 ($774) $36 $970 $3,027 ($1,104) ($383) $2,614 $39 $3,117 $1,068 $11,113 17.1%
2015 ($1,302) ($530) $2,500 $825 $2,645 ($1,992) ($73) $2,083 $882 ($135) $683 $4,195 $9,782 15.0%
2014 $1,695 $516 $562 $2,777 ($31) ($135) $802 ($459) $832 $1,499 ($135) $945 $8,869 13.6%
2013 ($443) $517 $377 $448 ($135) ($810) ($442) ($755) ($162) $822 $257 ($31) ($357) -0.5%
2012 ($135) ($135) ($135) ($447) ($179) $1,792 ($623) ($135) $303 ($594) ($19) ($54) ($360) -0.5%
2011 ($30) $81 $1,062 ($910) ($33) $458 ($1,180) $699 $1,670 $237 ($31) $1,058 $3,081 4.7%
2010 - - - $381 $393 $782 $778 ($130) ($148) ($135) ($208) $377 $2,090 3.2%
Loading...
Loading...