Loading...

Not Favorite Joseja 2 mini nasdaq

Developer
Liderbot
Product
E-mini Nasdaq future
System Type
Swing
Cost
USD 140 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/15/2010
Tracked P/L
since 11/09/2016
Live P/L
since 05/31/2017
Worst
Drawdown
Suggested
Capital
Required
Capital
$248,769 (+13.0%) $213,002 $201,846 ($31,993) $125,000 $45,300
abc
cde
Analyzed Sessions 3973 Winning Sessions
51.7%
Worst Drawdown ($31,993) (04/23/2025)
Total P/L $248,769 Current Run-up since DD low $7,659 Current Drawdown ($24,333) (01/29/2025)
Annual ROI +13.0% Best Session $12,388 (01/27/2025) Worst Session ($12,441) (11/21/2024)
Profit Factor 1.50 Winning Session Average $1,143.56 Losing Session Average ($812.82)
Comm. per side $7.50 % Time with Open Position 22.9% Slippage per side -0.7033 ($14.07)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 1.1227 / 1.9976 Sterling / MAR Ratios 0.6414 / 0.2895
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 $5,647 ($15,956) $1,372 $1,070 ($140) - - - - - - - ($8,007) -6.4%
2024 $20,535 $5,159 $4,093 ($7,865) ($3,176) $3,437 $2,718 ($7,027) $10,211 $2,557 $3,076 $4,058 $37,776 30.2%
2023 $5,656 $1,856 ($1,282) $684 ($1,343) ($140) ($140) $7,838 ($8,597) ($7,309) $6,667 ($140) $3,751 3.0%
2022 ($4) $6,207 ($2,753) ($76) $4,548 $9,082 ($5,286) $7,076 $6,370 ($124) $12,294 $4,612 $41,948 33.5%
2021 ($5,893) $7,770 $6,924 $4,643 $8,150 $2,678 $2,481 $2,783 ($8,266) $7,641 ($3,653) $24,337 $49,595 39.6%
2020 $457 $10,346 ($3,302) $4,201 ($140) $7,282 $5,026 ($140) $13,301 ($1,656) $8,461 ($140) $43,695 34.9%
2019 $473 ($140) $6,139 ($140) ($2,815) $5,150 $183 $4,262 ($6,125) $3,852 ($140) ($343) $10,355 8.3%
2018 $5,243 $4,653 ($978) $683 $4,618 $1,328 $4,122 $3,536 $3,753 ($465) ($293) ($4,467) $21,731 17.4%
2017 ($1,728) ($140) $1,089 $2,013 $3,078 $3,515 ($1,215) $2,813 ($2,523) $1,727 ($5) ($3,103) $5,520 4.4%
2016 $2,227 $1,225 $493 ($544) $2,247 $1,736 $2,989 ($378) $1,915 ($2,379) $4,073 $2,457 $16,061 12.8%
2015 ($3,309) ($1,855) $2,255 $1,176 $906 ($1,692) $2,692 ($72) ($379) $530 $3,179 $2,751 $6,182 5.0%
2014 $1,585 $3,151 ($53) $1,864 $261 ($140) $1,209 $80 ($142) $1,664 ($140) ($54) $9,286 7.4%
2013 $743 ($77) $483 $1,224 $996 ($529) ($117) ($1,464) $173 $3,437 $732 ($766) $4,835 3.8%
2012 $454 ($140) ($140) ($1,402) ($354) $1,213 ($138) ($285) ($357) ($739) ($314) ($194) ($2,395) -1.9%
2011 $100 ($108) $511 $759 $322 $693 ($1,345) $1,198 $6,367 ($73) ($1,640) $295 $7,079 5.6%
2010 ($430) ($915) ($140) ($118) ($99) ($153) $1,460 $389 $1,547 ($140) ($680) $636 $1,357 1.1%
Loading...
Loading...