Loading...

Not Favorite Joseja 2 mini nasdaq

Developer
Liderbot
Product
E-mini Nasdaq future
System Type
Swing
Cost
USD 210 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/15/2010
Tracked P/L
since 11/09/2016
Live P/L
since 05/31/2017
Worst
Drawdown
Suggested
Capital
Required
Capital
$235,032 (+19.3%) $205,004 $194,269 ($16,255) $85,000 $24,300
abc
cde
Analyzed Sessions 3719 Winning Sessions
51.9%
Worst Drawdown ($16,255) (11/01/2023)
Total P/L $235,032 Current Run-up since DD low $34,319 Current Drawdown ($5,073) (03/22/2024)
Annual ROI +19.3% Best Session $8,306 (11/10/2022) Worst Session ($8,340) (10/17/2023)
Profit Factor 1.64 Winning Session Average $1,026.06 Losing Session Average ($672.66)
Comm. per side $7.50 % Time with Open Position 23.0% Slippage per side -0.6435 ($12.87)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 1.2293 / 2.2782 Sterling / MAR Ratios 1.2027 / 0.5062
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2024 $20,465 $5,089 $4,023 ($7,935) $6,080 - - - - - - - $27,722 32.6%
2023 $5,586 $1,786 ($1,352) $614 ($1,413) ($210) ($210) $7,768 ($8,667) ($7,379) $6,597 ($210) $2,911 3.4%
2022 ($74) $6,137 ($2,823) ($146) $4,478 $9,012 ($5,356) $7,006 $6,300 ($194) $12,224 $4,542 $41,108 48.4%
2021 ($5,963) $7,700 $6,854 $4,573 $8,080 $2,608 $2,411 $2,713 ($8,336) $7,571 ($3,723) $24,267 $48,755 57.3%
2020 $387 $10,276 ($3,372) $4,131 ($210) $7,212 $4,956 ($210) $13,231 ($1,726) $8,391 ($210) $42,855 50.4%
2019 $403 ($210) $6,069 ($210) ($2,885) $5,080 $113 $4,192 ($6,195) $3,782 ($210) ($413) $9,515 11.2%
2018 $5,173 $4,583 ($1,048) $613 $4,548 $1,258 $4,052 $3,466 $3,683 ($535) ($363) ($4,537) $20,891 24.6%
2017 ($1,798) ($210) $1,019 $1,943 $3,008 $3,445 ($1,285) $2,743 ($2,593) $1,657 ($75) ($3,173) $4,680 5.5%
2016 $2,157 $1,155 $423 ($614) $2,177 $1,666 $2,919 ($448) $1,845 ($2,449) $4,003 $2,387 $15,221 17.9%
2015 ($3,379) ($1,925) $2,185 $1,106 $836 ($1,762) $2,622 ($142) ($449) $460 $3,109 $2,681 $5,342 6.3%
2014 $1,515 $3,081 ($123) $1,794 $191 ($210) $1,139 $10 ($212) $1,594 ($210) ($124) $8,446 10.0%
2013 $673 ($147) $413 $1,154 $926 ($599) ($187) ($1,534) $103 $3,367 $662 ($836) $3,995 4.7%
2012 $384 ($210) ($210) ($1,472) ($424) $1,143 ($208) ($355) ($427) ($809) ($384) ($264) ($3,235) -3.8%
2011 $30 ($178) $441 $689 $252 $623 ($1,415) $1,128 $6,297 ($143) ($1,710) $225 $6,239 7.3%
2010 ($430) ($985) ($210) ($188) ($169) ($223) $1,390 $319 $1,477 ($210) ($750) $566 $587 0.7%
Loading...
Loading...