Loading...

Not Favorite Joseja 2 mini nasdaq

Developer
Liderbot
Product
E-mini Nasdaq future
System Type
Swing
Cost
USD 150 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/15/2010
Tracked P/L
since 11/09/2016
Live P/L
since 05/31/2017
Worst
Drawdown
Suggested
Capital
Required
Capital
$246,779 (+12.8%) $211,832 $200,736 ($32,023) $125,000 $44,000
abc
cde
Analyzed Sessions 4007 Winning Sessions
51.7%
Worst Drawdown ($32,023) (04/23/2025)
Total P/L $246,779 Current Run-up since DD low $7,499 Current Drawdown ($24,523) (01/29/2025)
Annual ROI +12.8% Best Session $12,388 (01/27/2025) Worst Session ($12,441) (11/21/2024)
Profit Factor 1.50 Winning Session Average $1,143.56 Losing Session Average ($812.82)
Comm. per side $7.50 % Time with Open Position 22.7% Slippage per side -0.7033 ($14.07)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 1.1038 / 1.9616 Sterling / MAR Ratios 0.5172 / 0.2854
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 $5,637 ($15,966) $1,362 $1,060 ($150) ($150) - - - - - - ($8,207) -6.6%
2024 $20,525 $5,149 $4,083 ($7,875) ($3,186) $3,427 $2,708 ($7,037) $10,201 $2,547 $3,066 $4,048 $37,656 30.1%
2023 $5,646 $1,846 ($1,292) $674 ($1,353) ($150) ($150) $7,828 ($8,607) ($7,319) $6,657 ($150) $3,631 2.9%
2022 ($14) $6,197 ($2,763) ($86) $4,538 $9,072 ($5,296) $7,066 $6,360 ($134) $12,284 $4,602 $41,828 33.4%
2021 ($5,903) $7,760 $6,914 $4,633 $8,140 $2,668 $2,471 $2,773 ($8,276) $7,631 ($3,663) $24,327 $49,475 39.5%
2020 $447 $10,336 ($3,312) $4,191 ($150) $7,272 $5,016 ($150) $13,291 ($1,666) $8,451 ($150) $43,575 34.8%
2019 $463 ($150) $6,129 ($150) ($2,825) $5,140 $173 $4,252 ($6,135) $3,842 ($150) ($353) $10,235 8.2%
2018 $5,233 $4,643 ($988) $673 $4,608 $1,318 $4,112 $3,526 $3,743 ($475) ($303) ($4,477) $21,611 17.2%
2017 ($1,738) ($150) $1,079 $2,003 $3,068 $3,505 ($1,225) $2,803 ($2,533) $1,717 ($15) ($3,113) $5,400 4.3%
2016 $2,217 $1,215 $483 ($554) $2,237 $1,726 $2,979 ($388) $1,905 ($2,389) $4,063 $2,447 $15,941 12.7%
2015 ($3,319) ($1,865) $2,245 $1,166 $896 ($1,702) $2,682 ($82) ($389) $520 $3,169 $2,741 $6,062 4.8%
2014 $1,575 $3,141 ($63) $1,854 $251 ($150) $1,199 $70 ($152) $1,654 ($150) ($64) $9,166 7.3%
2013 $733 ($87) $473 $1,214 $986 ($539) ($127) ($1,474) $163 $3,427 $722 ($776) $4,715 3.8%
2012 $444 ($150) ($150) ($1,412) ($364) $1,203 ($148) ($295) ($367) ($749) ($324) ($204) ($2,515) -2.0%
2011 $90 ($118) $501 $749 $312 $683 ($1,355) $1,188 $6,357 ($83) ($1,650) $285 $6,959 5.6%
2010 ($430) ($925) ($150) ($128) ($109) ($163) $1,450 $379 $1,537 ($150) ($690) $626 $1,247 1.0%
Loading...
Loading...