Loading...

Not Favorite Joseja 2 mini nasdaq

Developer
Liderbot
Product
E-mini Nasdaq future
System Type
Swing
Cost
USD 135 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/15/2010
Tracked P/L
since 11/09/2016
Live P/L
since 05/31/2017
Worst
Drawdown
Suggested
Capital
Required
Capital
$248,750 (+13.1%) $212,572 $201,386 ($28,066) $125,000 $33,000
abc
cde
Analyzed Sessions 3941 Winning Sessions
51.8%
Worst Drawdown ($28,066) (02/13/2025)
Total P/L $248,750 Current Run-up since DD low $2,813 Current Drawdown ($25,253) (01/29/2025)
Annual ROI +13.1% Best Session $12,388 (01/27/2025) Worst Session ($12,441) (11/21/2024)
Profit Factor 1.51 Winning Session Average $1,132.12 Losing Session Average ($805.52)
Comm. per side $7.50 % Time with Open Position 23.0% Slippage per side -0.6988 ($13.98)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 1.1384 / 2.0181 Sterling / MAR Ratios 0.6707 / 0.3327
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 $5,652 ($15,951) $1,377 - - - - - - - - - ($8,922) -7.1%
2024 $20,540 $5,164 $4,098 ($7,860) ($3,171) $3,442 $2,723 ($7,022) $10,216 $2,562 $3,081 $4,063 $37,836 30.2%
2023 $5,661 $1,861 ($1,277) $689 ($1,338) ($135) ($135) $7,843 ($8,592) ($7,304) $6,672 ($135) $3,811 3.0%
2022 $1 $6,212 ($2,748) ($71) $4,553 $9,087 ($5,281) $7,081 $6,375 ($119) $12,299 $4,617 $42,008 33.6%
2021 ($5,888) $7,775 $6,929 $4,648 $8,155 $2,683 $2,486 $2,788 ($8,261) $7,646 ($3,648) $24,342 $49,655 39.7%
2020 $462 $10,351 ($3,297) $4,206 ($135) $7,287 $5,031 ($135) $13,306 ($1,651) $8,466 ($135) $43,755 35.0%
2019 $478 ($135) $6,144 ($135) ($2,810) $5,155 $188 $4,267 ($6,120) $3,857 ($135) ($338) $10,415 8.4%
2018 $5,248 $4,658 ($973) $688 $4,623 $1,333 $4,127 $3,541 $3,758 ($460) ($288) ($4,462) $21,791 17.4%
2017 ($1,723) ($135) $1,094 $2,018 $3,083 $3,520 ($1,210) $2,818 ($2,518) $1,732 - ($3,098) $5,580 4.5%
2016 $2,232 $1,230 $498 ($539) $2,252 $1,741 $2,994 ($373) $1,920 ($2,374) $4,078 $2,462 $16,121 12.9%
2015 ($3,304) ($1,850) $2,260 $1,181 $911 ($1,687) $2,697 ($67) ($374) $535 $3,184 $2,756 $6,242 5.0%
2014 $1,590 $3,156 ($48) $1,869 $266 ($135) $1,214 $85 ($137) $1,669 ($135) ($49) $9,346 7.5%
2013 $748 ($72) $488 $1,229 $1,001 ($524) ($112) ($1,459) $178 $3,442 $737 ($761) $4,895 3.9%
2012 $459 ($135) ($135) ($1,397) ($349) $1,218 ($133) ($280) ($352) ($734) ($309) ($189) ($2,335) -1.8%
2011 $105 ($103) $516 $764 $327 $698 ($1,340) $1,203 $6,372 ($68) ($1,635) $300 $7,139 5.7%
2010 ($430) ($910) ($135) ($113) ($94) ($148) $1,465 $394 $1,552 ($135) ($675) $641 $1,412 1.2%
Loading...
Loading...