Loading...

Not Favorite NIGRAN CRUDE

Developer
Liderbot
Product
Crude Oil future
System Type
Swing
Cost
USD 25 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 06/06/2001
Tracked P/L
since 12/25/2016
Live P/L
since 06/07/2017
Worst
Drawdown
Suggested
Capital
Required
Capital
$253,300 (+9.90%) $63,838 ($6,485) ($26,561) $110,000 $13,400
abc
cde
Analyzed Sessions 5981 Winning Sessions
53.8%
Worst Drawdown ($26,561) (12/03/2019)
Total P/L $253,300 Current Run-up since DD low $71,037 Current Drawdown ($8,620) (06/24/2024)
Annual ROI +9.90% Best Session $9,220 (02/22/2011) Worst Session ($10,755) (02/21/2011)
Profit Factor 1.19 Winning Session Average $998.19 Losing Session Average ($977.07)
Comm. per side $12.50 % Time with Open Position 49.5% Slippage per side -0.0071 ($7.10)
TM Rating TM Rating 2 2/3 Sharpe / Sortino Ratios 0.6718 / 1.0589 Sterling / MAR Ratios 0.4976 / 0.2183
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2024 ($3,675) $8,193 $1,358 ($25) ($7,742) $6,064 ($5,351) ($3,167) $3,103 - - - ($1,242) -1.1%
2023 ($37) $3,722 $4,583 $868 $15,435 ($8,772) ($14) $1,115 ($25) ($245) $2,685 ($25) $19,291 17.5%
2022 $3,167 ($25) ($25) $18,703 $9,200 ($13,655) $9,580 $9,702 ($25) ($11,658) $3,018 $10,066 $38,049 34.6%
2021 ($25) ($25) ($25) ($25) ($2,422) $3,123 ($25) ($3,409) ($5,442) $7,552 $6,793 ($10,777) ($4,706) -4.3%
2020 $5,245 $4,534 $3,177 ($25) $4,757 ($6,748) $2,617 ($1,619) $3,130 ($1,823) $3,722 ($25) $16,940 15.4%
2019 $216 $1,710 ($25) ($25) $5,601 $6,641 ($3,786) ($4,680) ($6,429) ($3,170) ($7,255) $1,677 ($9,524) -8.7%
2018 ($25) ($864) $734 $5,875 $217 ($4,242) ($5,423) ($3,965) $1,849 $293 $4,836 ($25) ($739) -0.7%
2017 ($501) ($109) $2,731 $3,925 $2,815 $3,398 ($1,233) ($5,440) ($1,670) $357 $883 ($25) $5,129 4.7%
2016 ($25) ($25) $3,318 ($25) ($25) ($25) $4,147 $1,394 $6,076 $406 ($7,556) ($2,345) $5,315 4.8%
2015 ($25) ($25) ($3,440) $2,535 ($25) ($25) $5,111 $3,214 ($2,265) $638 $1,433 $3,599 $10,726 9.8%
2014 $3,530 $3,818 ($25) $3,759 ($1,345) $2,555 ($1,676) $1,785 $3,526 ($25) ($25) ($25) $15,852 14.4%
2013 $3,178 ($25) $360 $5,286 $537 ($3,208) $8,348 ($25) ($8,668) ($40) $4,328 $1,843 $11,914 10.8%
2012 ($6,668) $9,488 ($25) ($1,842) $17,266 ($25) ($5,453) $8,575 $1,335 $1,130 ($2,905) $677 $21,553 19.6%
2011 ($25) $5,615 ($25) ($25) ($3,228) $8,283 $2,523 $6,908 ($25) $4,788 $2,781 ($25) $27,543 25.0%
2010 $9,110 $6,505 ($6,150) $2,815 $1,123 ($25) $3,948 ($230) $2,040 ($9,765) $2,115 $5,668 $17,153 15.6%
2009 ($25) $703 ($4,688) ($2,808) $4,558 ($25) $3,143 ($2,570) $5,480 $658 ($25) ($6,748) ($2,348) -2.1%
2008 ($6,968) $8,208 ($9,468) $13,798 ($25) ($25) ($1,478) $1,630 $6,238 ($25) ($25) ($25) $11,835 10.8%
2007 $3,163 $78 $2,458 ($25) ($1,433) $2,200 $1,788 ($25) ($25) ($25) ($25) ($25) $8,103 7.4%
2006 $4,913 ($3,803) $3,775 $5,783 ($25) $123 $3,273 $38 $6,408 ($25) $428 ($3,685) $17,200 15.6%
2005 ($5,210) $7,873 ($25) $2,438 $2,318 $6,180 ($25) ($25) ($25) $748 $2,118 ($2,138) $14,225 12.9%
2004 ($338) ($40) $1,168 ($25) ($25) ($1,038) ($4,605) $2,078 ($25) ($25) $228 $10,980 $8,333 7.6%
2003 ($25) ($25) $5,253 $1,695 ($1,750) $1,530 $1,308 $733 $125 ($640) $2,043 ($25) $10,220 9.3%
2002 ($1,855) ($320) $188 ($25) ($3) ($1,095) $1,040 $2,028 ($25) $1,328 $1,838 $1,870 $4,968 4.5%
2001 - - - - - $1,868 $1,340 ($330) $4,723 ($25) ($25) ($38) $7,513 6.8%
Loading...
Loading...