Loading...

Not Favorite NIGRAN CRUDE

Developer
Liderbot
Product
Crude Oil future
System Type
Swing
Cost
USD 60 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 06/06/2001
Tracked P/L
since 12/25/2016
Live P/L
since 06/07/2017
Worst
Drawdown
Suggested
Capital
Required
Capital
$222,406 (+8.40%) $39,384 ($6,625) ($39,079) $110,000 $13,400
abc
cde
Analyzed Sessions 6190 Winning Sessions
53.4%
Worst Drawdown ($39,079) (06/10/2025)
Total P/L $222,406 Current Run-up since DD low $9,155 Current Drawdown ($29,924) (06/24/2024)
Annual ROI +8.40% Best Session $9,220 (02/22/2011) Worst Session ($10,755) (02/21/2011)
Profit Factor 1.16 Winning Session Average $993.71 Losing Session Average ($981.06)
Comm. per side $12.50 % Time with Open Position 50.7% Slippage per side -0.0075 ($7.46)
TM Rating TM Rating 1 1/3 Sharpe / Sortino Ratios 0.5808 / 0.9147 Sterling / MAR Ratios 0.1726 / 0.1323
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 ($7,985) $328 ($5,726) ($3,416) ($2,630) $5,505 - - - - - - ($13,924) -12.6%
2024 ($3,710) $8,158 $1,323 ($60) ($7,777) $6,029 ($5,386) ($3,202) $3,068 $5,783 ($6,680) ($6,378) ($8,832) -8.0%
2023 ($72) $3,687 $4,548 $833 $15,400 ($8,807) ($49) $1,080 ($60) ($280) $2,650 ($60) $18,871 17.2%
2022 $3,132 ($60) ($60) $18,668 $9,165 ($13,690) $9,545 $9,667 ($60) ($11,693) $2,983 $10,031 $37,629 34.2%
2021 ($60) ($60) ($60) ($60) ($2,457) $3,088 ($60) ($3,444) ($5,477) $7,517 $6,758 ($10,812) ($5,126) -4.6%
2020 $5,210 $4,499 $3,142 ($60) $4,722 ($6,783) $2,582 ($1,654) $3,095 ($1,858) $3,687 ($60) $16,520 15.0%
2019 $181 $1,675 ($60) ($60) $5,566 $6,606 ($3,821) ($4,715) ($6,464) ($3,205) ($7,290) $1,642 ($9,944) -9.0%
2018 ($60) ($899) $699 $5,840 $182 ($4,277) ($5,458) ($4,000) $1,814 $258 $4,801 ($60) ($1,159) -1.1%
2017 ($536) ($144) $2,696 $3,890 $2,780 $3,363 ($1,268) ($5,475) ($1,705) $322 $848 ($60) $4,709 4.3%
2016 ($60) ($60) $3,283 ($60) ($60) ($60) $4,112 $1,359 $6,041 $371 ($7,591) ($2,380) $4,895 4.4%
2015 ($60) ($60) ($3,475) $2,500 ($60) ($60) $5,076 $3,179 ($2,300) $603 $1,398 $3,564 $10,306 9.4%
2014 $3,495 $3,783 ($60) $3,724 ($1,380) $2,520 ($1,711) $1,750 $3,491 ($60) ($60) ($60) $15,432 14.0%
2013 $3,143 ($60) $325 $5,251 $502 ($3,243) $8,313 ($60) ($8,703) ($75) $4,293 $1,808 $11,494 10.4%
2012 ($6,703) $9,453 ($60) ($1,877) $17,231 ($60) ($5,488) $8,540 $1,300 $1,095 ($2,940) $642 $21,133 19.2%
2011 ($60) $5,580 ($60) ($60) ($3,263) $8,248 $2,488 $6,873 ($60) $4,753 $2,746 ($60) $27,123 24.7%
2010 $9,075 $6,470 ($6,185) $2,780 $1,088 ($60) $3,913 ($265) $2,005 ($9,800) $2,080 $5,633 $16,733 15.2%
2009 ($60) $668 ($4,723) ($2,843) $4,523 ($60) $3,108 ($2,605) $5,445 $623 ($60) ($6,783) ($2,768) -2.5%
2008 ($7,003) $8,173 ($9,503) $13,763 ($60) ($60) ($1,513) $1,595 $6,203 ($60) ($60) ($60) $11,415 10.4%
2007 $3,128 $43 $2,423 ($60) ($1,468) $2,165 $1,753 ($60) ($60) ($60) ($60) ($60) $7,683 7.0%
2006 $4,878 ($3,838) $3,740 $5,748 ($60) $88 $3,273 $3 $6,373 ($60) $393 ($3,720) $16,815 15.3%
2005 ($5,245) $7,838 ($60) $2,403 $2,283 $6,145 ($60) ($60) ($60) $713 $2,083 ($2,173) $13,805 12.6%
2004 ($338) ($75) $1,133 ($60) ($60) ($1,073) ($4,640) $2,043 ($60) ($60) $193 $10,945 $7,948 7.2%
2003 ($60) ($60) $5,218 $1,660 ($1,785) $1,495 $1,273 $698 $90 ($675) $2,008 ($60) $9,800 8.9%
2002 ($1,890) ($355) $153 ($60) ($38) ($1,130) $1,005 $1,993 ($60) $1,293 $1,803 $1,835 $4,548 4.1%
2001 - - - - - $1,868 $1,305 ($365) $4,688 ($60) ($60) ($73) $7,303 6.6%
Loading...
Loading...