Loading...

Not Favorite NIGRAN CRUDE

Developer
Liderbot
Product
Crude Oil future
System Type
Swing
Cost
USD 55 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 06/06/2001
Tracked P/L
since 12/25/2016
Live P/L
since 06/07/2017
Worst
Drawdown
Suggested
Capital
Required
Capital
$237,653 (+9.17%) $53,710 ($6,605) ($26,741) $110,000 $13,400
abc
cde
Analyzed Sessions 6056 Winning Sessions
53.7%
Worst Drawdown ($26,741) (12/03/2019)
Total P/L $237,653 Current Run-up since DD low $61,990 Current Drawdown ($16,047) (06/24/2024)
Annual ROI +9.17% Best Session $9,220 (02/22/2011) Worst Session ($10,755) (02/21/2011)
Profit Factor 1.18 Winning Session Average $996.05 Losing Session Average ($977.94)
Comm. per side $12.50 % Time with Open Position 49.8% Slippage per side -0.0073 ($7.29)
TM Rating TM Rating 1 1/3 Sharpe / Sortino Ratios 0.6285 / 0.9901 Sterling / MAR Ratios 0.4386 / 0.2060
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2024 ($3,705) $8,163 $1,328 ($55) ($7,772) $6,034 ($5,381) ($3,197) $3,073 $5,788 ($6,675) ($6,450) ($8,850) -8.0%
2023 ($67) $3,692 $4,553 $838 $15,405 ($8,802) ($44) $1,085 ($55) ($275) $2,655 ($55) $18,931 17.2%
2022 $3,137 ($55) ($55) $18,673 $9,170 ($13,685) $9,550 $9,672 ($55) ($11,688) $2,988 $10,036 $37,689 34.2%
2021 ($55) ($55) ($55) ($55) ($2,452) $3,093 ($55) ($3,439) ($5,472) $7,522 $6,763 ($10,807) ($5,066) -4.6%
2020 $5,215 $4,504 $3,147 ($55) $4,727 ($6,778) $2,587 ($1,649) $3,100 ($1,853) $3,692 ($55) $16,580 15.1%
2019 $186 $1,680 ($55) ($55) $5,571 $6,611 ($3,816) ($4,710) ($6,459) ($3,200) ($7,285) $1,647 ($9,884) -9.0%
2018 ($55) ($894) $704 $5,845 $187 ($4,272) ($5,453) ($3,995) $1,819 $263 $4,806 ($55) ($1,099) -1.0%
2017 ($531) ($139) $2,701 $3,895 $2,785 $3,368 ($1,263) ($5,470) ($1,700) $327 $853 ($55) $4,769 4.3%
2016 ($55) ($55) $3,288 ($55) ($55) ($55) $4,117 $1,364 $6,046 $376 ($7,586) ($2,375) $4,955 4.5%
2015 ($55) ($55) ($3,470) $2,505 ($55) ($55) $5,081 $3,184 ($2,295) $608 $1,403 $3,569 $10,366 9.4%
2014 $3,500 $3,788 ($55) $3,729 ($1,375) $2,525 ($1,706) $1,755 $3,496 ($55) ($55) ($55) $15,492 14.1%
2013 $3,148 ($55) $330 $5,256 $507 ($3,238) $8,318 ($55) ($8,698) ($70) $4,298 $1,813 $11,554 10.5%
2012 ($6,698) $9,458 ($55) ($1,872) $17,236 ($55) ($5,483) $8,545 $1,305 $1,100 ($2,935) $647 $21,193 19.2%
2011 ($55) $5,585 ($55) ($55) ($3,258) $8,253 $2,493 $6,878 ($55) $4,758 $2,751 ($55) $27,183 24.7%
2010 $9,080 $6,475 ($6,180) $2,785 $1,093 ($55) $3,918 ($260) $2,010 ($9,795) $2,085 $5,638 $16,793 15.2%
2009 ($55) $673 ($4,718) ($2,838) $4,528 ($55) $3,113 ($2,600) $5,450 $628 ($55) ($6,778) ($2,708) -2.5%
2008 ($6,998) $8,178 ($9,498) $13,768 ($55) ($55) ($1,508) $1,600 $6,208 ($55) ($55) ($55) $11,475 10.4%
2007 $3,133 $48 $2,428 ($55) ($1,463) $2,170 $1,758 ($55) ($55) ($55) ($55) ($55) $7,743 7.0%
2006 $4,883 ($3,833) $3,745 $5,753 ($55) $93 $3,273 $8 $6,378 ($55) $398 ($3,715) $16,870 15.3%
2005 ($5,240) $7,843 ($55) $2,408 $2,288 $6,150 ($55) ($55) ($55) $718 $2,088 ($2,168) $13,865 12.6%
2004 ($338) ($70) $1,138 ($55) ($55) ($1,068) ($4,635) $2,048 ($55) ($55) $198 $10,950 $8,003 7.3%
2003 ($55) ($55) $5,223 $1,665 ($1,780) $1,500 $1,278 $703 $95 ($670) $2,013 ($55) $9,860 8.9%
2002 ($1,885) ($350) $158 ($55) ($33) ($1,125) $1,010 $1,998 ($55) $1,298 $1,808 $1,840 $4,608 4.2%
2001 - - - - - $1,868 $1,310 ($360) $4,693 ($55) ($55) ($68) $7,333 6.7%
Loading...
Loading...