Loading...

Not Favorite Google Trends Monthly NQ

Developer
InvestMood
Product
E-mini Nasdaq future
System Type
Swing
Cost
USD 55 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 02/02/2004
Tracked P/L
since 04/01/2017
Live P/L
since 12/07/2017
Worst
Drawdown
Suggested
Capital
Required
Capital
$494,930 (+13.2%) $274,386 $46,916 ($65,342) $185,000 $24,300
abc
cde
Analyzed Sessions 5257 Winning Sessions
54.9%
Worst Drawdown ($65,342) (03/14/2022)
Total P/L $494,930 Current Run-up since DD low $137,878 Current Drawdown ($55,194) (12/28/2023)
Annual ROI +13.2% Best Session $17,090 (03/12/2020) Worst Session ($13,625) (05/18/2022)
Profit Factor 1.20 Winning Session Average $1,049.59 Losing Session Average ($1,059.72)
Comm. per side $7.50 % Time with Open Position 99.9% Slippage per side -0.3452 ($6.90)
TM Rating TM Rating 1 1/3 Sharpe / Sortino Ratios 0.8603 / 1.4298 Sterling / MAR Ratios 0.4485 / 0.1874
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2024 ($16,135) $3,111 $2,780 ($19,185) ($23,240) - - - - - - - ($52,669) -28.5%
2023 ($21,605) $1,505 $22,550 ($2,588) $20,582 $16,773 $10,995 ($6,695) ($16,915) $12,560 $17,325 $16,635 $71,122 38.4%
2022 $35,854 ($23,587) $13,930 $37,535 ($11,305) $18,460 ($29,370) $13,375 $24,890 ($2,470) $12,430 $19,110 $108,852 58.8%
2021 ($305) $650 $12,435 ($15,580) $4,155 ($18,070) $5,347 $12,605 $18,439 ($23,490) $6,305 $1,810 $4,302 2.3%
2020 $4,770 ($9,360) $26,631 $34,309 ($24,263) ($11,414) $10,697 $23,780 $23,145 $5,310 ($24,660) $5,055 $64,000 34.6%
2019 ($11,660) ($3,610) $2,535 $8,720 $9,655 $16,138 $2,280 ($3,345) ($4,769) ($6,195) $3,278 $6,935 $19,961 10.8%
2018 $10,815 ($1,035) $2,085 $7,063 $7,540 $1,139 $4,440 $7,575 ($763) ($14,240) $90 $16,030 $40,738 22.0%
2017 $5,335 $4,040 $1,930 $2,850 $4,420 ($3,000) $4,490 $2,160 ($365) $5,370 $2,035 $120 $29,385 15.8%
2016 $6,400 $1,350 ($62) $4,708 $2,211 $2,247 $4,969 ($146) $1,518 $1,249 ($345) $4,116 $28,215 15.2%
2015 $946 $4,431 $3,676 $2,041 $231 $2,405 $2,466 $5,771 $2,175 $8,375 $640 $3,080 $36,236 19.5%
2014 $1,510 $6,611 $1,136 $60 $2,468 ($2,481) ($885) $4,346 $936 $4,221 $3,855 ($2,050) $19,726 10.6%
2013 $1,295 $65 $1,480 $1,325 $1,840 $1,836 $3,016 $1,221 $1,556 $3,110 $2,230 ($2,414) $16,560 8.9%
2012 $1,832 $3,320 ($1,755) $620 ($4,035) $1,805 $385 $2,665 $360 ($3,265) $890 ($350) $2,473 1.3%
2011 ($193) ($203) ($1,618) $1,332 $297 $1,070 ($945) $2,300 $2,395 $6,887 ($988) $325 $10,659 5.8%
2010 $3,287 $862 $2,725 $810 $3,807 $2,265 $2,712 ($1,855) $4,375 $2,510 $257 $292 $22,047 11.8%
2009 $2,362 $1,305 $3,367 $3,160 $920 $775 $2,395 $415 $1,810 ($1,160) $2,035 $1,945 $19,329 10.4%
2008 ($4,293) $2,807 $1,227 $2,710 $2,180 ($3,775) $65 $365 $5,637 $5,140 $3,050 $3,927 $19,040 10.2%
2007 ($3) $602 $922 $1,745 $1,000 ($648) $90 $242 $2,380 $2,675 $1,562 ($265) $10,302 5.5%
2006 ($758) $1,372 ($1,045) $95 $2,610 ($290) $1,470 $2,212 $1,675 $1,400 $995 ($258) $9,478 5.1%
2005 $1,492 $145 $355 ($828) ($2,398) $845 $2,252 $532 ($645) $775 $1,562 $1,512 $5,599 3.0%
2004 - $264 $515 $825 $692 $1,035 $1,062 $695 $532 $1,305 $1,775 $875 $9,575 5.1%
Loading...
Loading...