Loading...

Not Favorite EMIDIA HEATING OIL 2

Developer
Liderbot
Product
Heating Oil future
System Type
Swing
Cost
USD 55 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 05/07/2001
Tracked P/L
since 05/10/2017
Live P/L
since -
Worst
Drawdown
Suggested
Capital
Required
Capital
$96,566 (+5.99%) $25,676 $0 ($19,105) $70,000 $9,200
abc
cde
Analyzed Sessions 5924 Winning Sessions
40.9%
Worst Drawdown ($19,105) (02/21/2024)
Total P/L $96,566 Current Run-up since DD low $6,765 Current Drawdown ($12,340) (01/31/2023)
Annual ROI +5.99% Best Session $8,961 (04/13/2022) Worst Session ($6,884) (01/20/2014)
Profit Factor 1.25 Winning Session Average $991.02 Losing Session Average ($548.42)
Comm. per side $12.50 % Time with Open Position 8.10% Slippage per side -0.000234 ($9.81)
TM Rating TM Rating 2 2/3 Sharpe / Sortino Ratios 0.4853 / 0.9517 Sterling / MAR Ratios 0.4578 / 0.1403
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2024 ($5,219) ($2,230) $4,652 $1,410 ($55) - - - - - - - ($1,443) -2.0%
2023 $3,152 ($55) ($117) $477 ($1,565) ($2,926) $279 ($1,353) ($84) ($3,939) ($1,216) $83 ($7,266) -10.4%
2022 ($55) $1,226 $16,294 $6,790 ($653) $2,262 $3,161 ($3,053) $1,785 $5,553 $282 ($422) $33,169 47.4%
2021 ($55) ($55) $1,002 $81 $1,575 ($2,375) $3,607 $1,446 $225 ($55) $38 ($1,344) $4,089 5.8%
2020 $1,537 ($378) ($55) ($55) ($865) ($55) ($55) $1,972 $798 ($2,929) $791 ($55) $652 1.0%
2019 ($808) ($2,965) ($4,089) ($834) $2,036 $1,952 $602 $798 ($881) $1,747 $2,114 ($600) ($926) -1.3%
2018 ($55) ($2,012) ($994) $1,706 ($460) $4,655 ($2,274) ($204) ($3,660) $916 ($55) ($55) ($2,492) -3.5%
2017 $189 ($4,615) ($64) $1,718 $1,030 $1,219 ($920) ($1,850) ($55) ($666) ($55) $1,134 ($2,934) -4.2%
2016 ($288) ($4,414) ($150) $1,584 $1,155 $4,851 ($1,402) $928 $930 ($55) $1,685 $328 $5,152 7.4%
2015 ($55) $1,902 $836 $1,386 $139 $816 $739 ($968) ($3,730) ($58) $765 ($55) $1,716 2.4%
2014 ($4,854) ($1,512) $737 $4,532 ($739) $1,417 $3,163 ($1,784) $1,844 ($55) $189 ($55) $2,883 4.1%
2013 $593 $2,814 ($1,537) ($157) ($1,486) $2,506 ($160) $1,773 $1,995 $845 $1,684 ($1,642) $7,228 10.3%
2012 $517 $4,301 $144 ($1,104) $5,750 ($55) ($587) ($55) ($4,086) $1,156 ($1,205) ($378) $4,397 6.3%
2011 $508 $4,065 $773 $689 ($747) $1,504 $3,788 $4,457 ($519) ($1,382) ($2,612) ($546) $9,978 14.2%
2010 ($370) ($1,999) $1,744 ($139) $2,339 ($260) ($5,609) $1,647 ($861) $702 $727 $2,936 $857 1.2%
2009 ($125) ($2,847) $3,257 ($3,652) $613 ($55) $5 ($1,130) ($2,531) $1,160 ($809) $3,097 ($3,017) -4.3%
2008 ($367) $809 $151 $5,590 $2,364 ($5,815) $5,784 $7,142 $74 ($55) ($55) ($55) $15,567 22.2%
2007 $296 $2,216 ($995) ($168) ($486) $2,894 ($55) ($1,352) $1,184 ($4,489) $120 ($1,407) ($2,242) -3.2%
2006 $2,832 $2,033 $1,013 ($55) ($427) ($1,057) $598 ($423) ($55) $215 $1,349 ($335) $5,687 8.1%
2005 $521 $3,251 ($55) $1,495 $357 $2,910 $1,920 $638 $5,335 $266 $684 ($2,435) $14,889 21.2%
2004 $614 $2,039 ($2,987) $1,757 ($441) ($2,245) ($248) $882 ($339) ($294) $618 $10,988 $10,343 14.8%
2003 $256 ($55) $4,058 $811 ($429) ($1,910) ($2,273) $879 $887 ($952) $290 $903 $2,463 3.5%
2002 ($327) ($845) ($196) ($369) $404 ($1,557) $152 ($768) ($55) ($1,150) ($626) $387 ($4,950) -7.0%
2001 - - - - ($789) $744 ($223) ($134) $1,239 ($55) $907 $1,076 $2,765 4.0%
Loading...
Loading...