Loading...

Not Favorite ATLAS NASDAQ

Developer
A.I. Trading
Product
E-mini Nasdaq future
System Type
Intraday
Cost
USD 70 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/06/2009
Tracked P/L
since 07/19/2017
Live P/L
since 07/28/2017
Worst
Drawdown
Suggested
Capital
Required
Capital
$181,021 (+15.7%) $83,741 $12,458 ($20,615) $75,000 $8,900
abc
cde
Analyzed Sessions 3984 Winning Sessions
55.4%
Worst Drawdown ($20,615) (05/13/2020)
Total P/L $181,021 Current Run-up since DD low $90,051 Current Drawdown ($4,619) (03/26/2024)
Annual ROI +15.7% Best Session $9,285 (02/01/2021) Worst Session ($7,125) (04/12/2024)
Profit Factor 1.51 Winning Session Average $824.10 Losing Session Average ($676.51)
Comm. per side $7.50 % Time with Open Position 19.0% Slippage per side -0.3562 ($7.12)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 1.1809 / 2.2819 Sterling / MAR Ratios 0.8924 / 0.3027
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2024 $3,015 $2,565 $9,253 ($3,184) ($1,395) - - - - - - - $10,254 13.7%
2023 $1,973 ($1,098) ($7,463) $2,850 $3,670 $215 ($1,225) $8,945 ($465) ($3,570) $2,205 $1,870 $7,908 10.5%
2022 $2,252 $6,321 $7,210 ($2,910) $5,450 $4,155 $1,485 $884 ($1,707) $1,530 ($35) $3,290 $27,924 37.2%
2021 ($176) $11,085 ($1,070) $6,851 ($6,037) $5,265 $5,778 $6,192 ($1,160) ($2,854) $2,373 ($554) $25,693 34.3%
2020 $2,776 $9,610 ($14,476) $1,749 ($6,519) $5,496 $1,475 $8,823 ($1,146) ($3,948) $4,460 $1,745 $10,045 13.4%
2019 ($4,086) $7 $4,051 $199 ($2,994) ($1,365) ($3,764) ($1,170) $516 $6,662 $228 $3,936 $2,221 3.0%
2018 $2,550 ($6,375) ($1,348) $1,058 $1,160 ($1,919) ($4,031) $71 ($3,192) ($710) $8,960 ($1,623) ($5,400) -7.2%
2017 $2,125 $986 $2,687 $665 $3,026 $2,637 $1,577 $2,091 ($1,092) $1,957 $3,533 ($1,537) $18,655 24.8%
2016 $1,521 $4,532 $2,291 ($269) $2,374 $9,543 $2,688 $1,880 ($1,136) $62 $12,557 $3,484 $39,527 52.7%
2015 $1,874 $636 $235 $850 $290 ($731) $62 $3,433 $921 ($330) $1,667 $1,908 $10,815 14.4%
2014 ($1,399) $102 $1,183 $1,028 $1,311 $1,668 ($385) ($175) $977 $380 ($506) ($974) $3,210 4.3%
2013 $1,157 ($1,670) $789 ($273) $513 $2,023 $615 $2,182 $794 $2,357 ($574) ($133) $7,780 10.4%
2012 $1,411 $1,090 $398 $313 ($1,582) $3,055 $442 $140 $816 $708 $3,500 ($217) $10,074 13.4%
2011 $507 $239 ($1,578) $819 ($310) ($1,229) $1,745 ($1,301) $3,949 $1,919 ($1,189) ($242) $3,329 4.4%
2010 ($782) $563 $932 $1,674 ($706) $1,166 $706 ($898) $1,578 ($81) $483 ($200) $4,435 5.9%
2009 $185 $1,111 $975 $411 $130 $624 $834 ($433) $1,057 $512 ($1,101) $247 $4,552 6.0%
Loading...
Loading...