Loading...

Not Favorite Gaby Mini nasdaq

Developer
Liderbot
Product
E-mini Nasdaq future
System Type
Swing
Cost
USD 145 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 04/03/2013
Tracked P/L
since 05/28/2018
Live P/L
since 07/03/2018
Worst
Drawdown
Suggested
Capital
Required
Capital
$237,966 (+4.93%) $142,931 ($24,430) ($120,908) $365,000 $52,000
abc
cde
Analyzed Sessions 3431 Winning Sessions
54.7%
Worst Drawdown ($120,908) (06/01/2026)
Total P/L $237,966 Current Run-up since DD low $19,712 Current Drawdown ($101,197) (01/07/2025)
Annual ROI +4.93% Best Session $17,045 (06/15/2026) Worst Session ($16,243) (04/10/2025)
Profit Factor 1.18 Winning Session Average $1,374.05 Losing Session Average ($1,402.61)
Comm. per side $7.50 % Time with Open Position 55.5% Slippage per side -0.4070 ($8.14)
TM Rating TM Rating 1 1/3 Sharpe / Sortino Ratios 0.5859 / 0.9150 Sterling / MAR Ratios -0.0377 / 0.1168
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2026 ($33,740) ($2,806) ($10,895) ($19,842) ($145) $19,567 - - - - - - ($47,861) -13.1%
2025 ($6,040) ($860) ($6,050) ($3,350) ($16,110) ($18,964) $297 $7,194 ($4,015) $13,954 ($15,956) ($323) ($50,223) -13.7%
2024 $12,700 ($1,948) ($20,165) ($6,000) $11,326 $31,219 $6,341 $16,359 $21,726 ($4,810) $4,503 $14,708 $85,960 23.5%
2023 $5,448 ($1,750) ($225) ($14,260) $6,283 $2,570 ($6,923) $4,970 ($15,615) ($1,840) $22,508 ($908) $257 0.1%
2022 $7,093 $10,705 $16,023 $2,365 $760 ($2,235) $8,353 $8,438 $5,291 ($10,443) ($1,000) $4,768 $50,116 13.7%
2021 ($908) $4,315 ($697) $10,893 $1,873 ($708) ($6,044) ($12,805) $2,067 $24,151 ($1,843) $2,171 $22,466 6.2%
2020 ($1,392) $8,801 ($10,905) $12,449 ($523) $5,738 $9,786 $14,722 $9,841 $4,318 ($2,785) ($868) $49,183 13.5%
2019 ($2,368) ($1,430) $1,197 $8,630 ($8,578) $8,675 $1,418 ($4,367) $584 $3,829 $2,795 $7,628 $18,012 4.9%
2018 $10,709 $6,460 $3,173 $2,963 $488 $3,980 $3,220 $788 ($2,448) $738 $6,757 $1,632 $38,459 10.5%
2017 $2,172 $3,936 ($1,604) $1,014 $5,433 $3,257 $4,724 $3,719 ($4,084) $3,674 ($1,218) ($991) $20,030 5.5%
2016 $2,033 ($1,246) $1,151 ($1,426) $395 $956 $6,445 ($105) ($1,025) ($1,199) ($732) $2,118 $7,365 2.0%
2015 ($1,144) $4,796 $2,609 ($380) ($1,488) $2,831 $2,195 $1,458 ($438) $6,985 $494 $1,440 $19,355 5.3%
2014 ($1,015) $3,131 ($1,061) $2,467 $1,340 $2,215 ($243) $3,027 ($2,071) $6,379 $1,121 $797 $16,086 4.4%
2013 - - - $3,294 $1,290 $1,287 $540 ($1,118) ($361) $3,418 $514 ($101) $8,762 2.4%
Loading...
Loading...