Loading...
Developer
Liderbot
Product
Gold future
System Type
Swing
Cost
USD 60 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 05/03/2012
Tracked P/L
since 03/02/2023
Live P/L
since -
Worst
Drawdown
Suggested
Capital
Required
Capital
$294,278 (+16.0%) $34,040 $0 ($42,287) $140,000 $20,600
abc
cde
Analyzed Sessions 3418 Winning Sessions
54.1%
Worst Drawdown ($42,287) (08/14/2024)
Total P/L $294,278 Current Run-up since DD low $28,219 Current Drawdown ($28,661) (04/01/2025)
Annual ROI +16.0% Best Session $9,330 (06/02/2025) Worst Session ($10,150) (04/09/2025)
Profit Factor 1.24 Winning Session Average $1,098.72 Losing Session Average ($1,042.68)
Comm. per side $12.50 % Time with Open Position 74.6% Slippage per side -0.1263 ($12.63)
TM Rating TM Rating 1 1/3 Sharpe / Sortino Ratios 0.9431 / 1.5526 Sterling / MAR Ratios 0.5765 / 0.2973
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 $13,053 ($574) $10,855 ($17,007) ($19,421) $7,767 - - - - - - ($5,326) -3.8%
2024 ($3,405) ($8,202) $11,063 $3,486 ($12,784) ($11,173) ($861) ($12,568) $15,904 $254 $6,627 $7,279 ($4,381) -3.1%
2023 $7,249 $9,695 $10,829 ($1,642) $1,602 ($137) $4,289 ($362) $1,588 $15,922 $7,962 $3,637 $60,632 43.3%
2022 ($3,340) $11,336 ($738) $74 $3,710 $1,485 $9,511 $9,476 $7,283 ($413) $2,927 $1,639 $42,950 30.7%
2021 $5,064 $290 ($2,485) $5,960 $12,199 $6,567 ($2,338) $14,646 ($11) $964 ($2,867) $468 $38,458 27.5%
2020 $8,860 $6,264 $8,441 $15,748 ($4,608) $5,450 $8,967 $399 ($12,047) ($5,773) $8,886 $6,445 $47,032 33.6%
2019 ($2,042) ($1,160) ($1,915) ($1,550) $1,805 $6,502 $162 ($1,320) ($805) ($6,863) $4,440 $4,641 $1,894 1.4%
2018 $4,708 ($2,001) ($5,407) $2,764 ($67) ($771) $2,060 $2,946 ($520) ($5,385) ($1,347) $5,630 $2,612 1.9%
2017 $12 $1,981 ($1,487) $740 $3,691 $4,976 $3,168 ($3,941) $4,441 ($1,610) ($1,390) $2,109 $12,689 9.0%
2016 $5,760 $6,080 ($378) $2,397 $363 ($5,956) ($451) $333 ($1,617) $6,362 $7,974 ($519) $20,348 14.5%
2015 $6,510 $1,590 $4,830 ($9,460) ($2,690) ($4,200) $6,400 $2,570 ($4,190) $2,770 $5,670 ($3,950) $5,850 4.2%
2014 ($5,420) $8,100 $5,730 ($6,850) $690 $2,850 ($2,310) ($3,780) $8,180 $2,100 $360 $6,220 $15,870 11.3%
2013 ($1,430) $8,810 ($2,970) $12,260 $1,700 $8,060 $6,190 $4,980 $3,520 $1,060 $3,400 ($6,380) $39,200 28.0%
2012 - - - - $8,920 ($1,700) $1,050 $1,620 $3,800 $200 $1,430 $1,130 $16,450 11.7%
Loading...
Loading...