Loading...

Not Favorite System_24_6

Developer
Liderbot
Product
S&P MidCap future
System Type
Swing
Cost
USD 110 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 03/11/2009
Tracked P/L
since 12/11/2023
Live P/L
since -
Worst
Drawdown
Suggested
Capital
Required
Capital
$314,278 (+27.5%) $61,412 $0 ($22,335) $70,000 $30,800
abc
cde
Analyzed Sessions 4228 Winning Sessions
53.0%
Worst Drawdown ($22,335) (07/09/2024)
Total P/L $314,278 Current Run-up since DD low $48,727 Current Drawdown ($15,445) (01/30/2025)
Annual ROI +27.5% Best Session $10,503 (11/06/2024) Worst Session ($5,405) (04/10/2025)
Profit Factor 1.29 Winning Session Average $1,172.26 Losing Session Average ($1,020.76)
Comm. per side $7.50 % Time with Open Position 46.8% Slippage per side -0.2799 ($27.99)
TM Rating TM Rating 1 1/3 Sharpe / Sortino Ratios 0.9227 / 1.5486 Sterling / MAR Ratios 1.1215 / 0.3448
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 $8,505 ($6,255) $2,610 ($8,961) $5,400 ($4,775) - - - - - - ($3,475) -5.0%
2024 ($1,178) $5,005 $6,922 ($1,953) $810 ($7,543) $3,043 $3,283 $15,730 ($1,783) $25,353 ($1,923) $45,766 65.4%
2023 $3,214 $4,546 ($65) $848 ($7,580) $14,661 $3,274 ($7,845) $154 $3,407 $18,298 $24,787 $57,699 82.4%
2022 $4,236 ($4,283) $11,895 $2,615 $15,628 $1,658 $14,266 $1,193 ($2,148) $7,926 $3,807 ($8,057) $48,738 69.6%
2021 ($1,740) $8,804 $359 $3,270 $1,515 $2,196 ($1,421) ($156) ($1,443) ($911) $6,113 $9,296 $25,882 37.0%
2020 ($2,969) ($2,566) $7,439 $9,549 $6,353 $3,074 $3,642 $895 ($1,065) ($7,120) $10,013 $10,318 $37,563 53.6%
2019 $7,348 $5,635 ($6,159) $3,536 ($12,750) $11,897 ($2,558) ($1,287) $4,519 ($1,979) $1,507 $2,745 $12,454 17.8%
2018 $2,954 $5,413 $965 ($7,396) $5,447 $2,332 $4,741 $3,493 ($4,520) ($5,829) $4,522 $953 $13,074 18.6%
2017 ($1,992) $1,807 $1,804 $2,461 ($5,548) ($1,808) ($141) ($4,077) $3,864 $1,058 $3,116 $1,622 $2,165 3.1%
2016 ($219) $221 $8,394 $2,751 ($2,933) $4,229 $3,467 $1,129 ($1,388) ($3,239) $3,425 $1,466 $17,302 24.7%
2015 $2,585 $1,835 ($78) ($1,188) ($1,860) ($320) $1,398 ($2,815) ($598) ($323) $5,858 ($2,492) $2,002 2.9%
2014 ($2) $3,374 ($514) ($4,932) ($3,030) $3,067 ($3,818) $1,912 ($3,581) $1,543 $910 $2,360 ($2,709) -3.9%
2013 $1,605 $1,318 $4,455 $1,210 $813 ($3,108) $2,270 ($4,528) ($963) $4,690 ($3,532) $575 $4,805 6.9%
2012 $2,720 $2,935 ($874) ($2,814) ($4,646) $2,154 ($1,074) ($58) $4,165 ($1,748) $4,185 $2,088 $7,034 10.1%
2011 $2,530 $2,984 ($512) $2,275 ($648) ($800) $1,036 $7,982 ($3,996) $6,401 $2,300 $1,040 $20,592 29.4%
2010 ($2,220) ($1,198) $4,895 $300 ($830) ($2,268) $3,750 ($3,388) $4,910 ($138) $2,560 $2,958 $9,333 13.3%
2009 - - $5,320 $3,045 ($2,738) ($2,005) $3,520 $803 $3,440 $1,440 ($948) $4,178 $16,055 22.9%
Loading...
Loading...