Loading...

Not Favorite System_24_6

Developer
Liderbot
Product
S&P MidCap future
System Type
Swing
Cost
USD 55 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 03/11/2009
Tracked P/L
since 12/11/2023
Live P/L
since -
Worst
Drawdown
Suggested
Capital
Required
Capital
$328,604 (+29.7%) $66,002 $0 ($22,225) $70,000 $26,700
abc
cde
Analyzed Sessions 4094 Winning Sessions
53.1%
Worst Drawdown ($22,225) (07/09/2024)
Total P/L $328,604 Current Run-up since DD low $52,933 Current Drawdown ($5,288) (11/26/2024)
Annual ROI +29.7% Best Session $10,503 (11/06/2024) Worst Session ($5,095) (12/16/2021)
Profit Factor 1.31 Winning Session Average $1,153.27 Losing Session Average ($997.25)
Comm. per side $7.50 % Time with Open Position 47.7% Slippage per side -0.2712 ($27.12)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 0.9872 / 1.6606 Sterling / MAR Ratios 1.3967 / 0.3669
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2024 ($1,123) $5,060 $6,977 ($1,898) $865 ($7,488) $3,098 $3,338 $15,785 ($1,728) $25,408 ($1,413) $46,881 67.0%
2023 $3,269 $4,601 ($10) $903 ($7,525) $14,716 $3,329 ($7,790) $209 $3,462 $18,353 $24,842 $58,359 83.3%
2022 $4,291 ($4,228) $11,950 $2,670 $15,683 $1,713 $14,321 $1,248 ($2,093) $7,981 $3,862 ($8,002) $49,398 70.6%
2021 ($1,685) $8,859 $414 $3,325 $1,570 $2,251 ($1,366) ($101) ($1,388) ($856) $6,168 $9,351 $26,542 37.9%
2020 ($2,914) ($2,511) $7,494 $9,604 $6,408 $3,129 $3,697 $950 ($1,010) ($7,065) $10,068 $10,373 $38,223 54.6%
2019 $7,403 $5,690 ($6,104) $3,591 ($12,695) $11,952 ($2,503) ($1,232) $4,574 ($1,924) $1,562 $2,800 $13,114 18.7%
2018 $3,009 $5,468 $1,020 ($7,341) $5,502 $2,387 $4,796 $3,548 ($4,465) ($5,774) $4,577 $1,008 $13,734 19.6%
2017 ($1,937) $1,862 $1,859 $2,516 ($5,493) ($1,753) ($86) ($4,022) $3,919 $1,113 $3,171 $1,677 $2,825 4.0%
2016 ($164) $276 $8,449 $2,806 ($2,878) $4,284 $3,522 $1,184 ($1,333) ($3,184) $3,480 $1,521 $17,962 25.6%
2015 $2,640 $1,890 ($23) ($1,133) ($1,805) ($265) $1,453 ($2,760) ($543) ($268) $5,913 ($2,437) $2,662 3.8%
2014 $53 $3,429 ($459) ($4,877) ($2,975) $3,122 ($3,763) $1,967 ($3,526) $1,598 $965 $2,415 ($2,049) -2.9%
2013 $1,660 $1,373 $4,510 $1,265 $868 ($3,053) $2,325 ($4,473) ($908) $4,745 ($3,477) $630 $5,465 7.8%
2012 $2,775 $2,990 ($819) ($2,759) ($4,591) $2,209 ($1,019) ($3) $4,220 ($1,693) $4,240 $2,143 $7,694 11.0%
2011 $2,585 $3,039 ($457) $2,330 ($593) ($745) $1,091 $8,037 ($3,941) $6,456 $2,355 $1,095 $21,252 30.3%
2010 ($2,165) ($1,143) $4,950 $355 ($775) ($2,213) $3,805 ($3,333) $4,965 ($83) $2,615 $3,013 $9,993 14.3%
2009 - - $5,320 $3,100 ($2,683) ($1,950) $3,575 $858 $3,495 $1,495 ($893) $4,233 $16,550 23.6%
Loading...
Loading...